Novosuelo Aluminum
Description
Finishes
anod. silver-bright - 23
anod. matt silver - 13
matt gold - 12
matt black - 90
natural - 11
brushed metal - 121
jasmin ivory - 09
graphite - 101
anod. mirror - 110
anod. matt copper - 89
champagne - 166
Anod. Brushed Mirror-Bright
bronze - 14
white - 01
pergamon beige - 25
Downloads
Links
Images
Specifications
Novosuelo Aluminio
| Code | Material | h: | Color | Length | Packaging |
| NSUAL04- | Aluminum | 4.5 mm. (3/16") | Anod. matt silver | 2.5 m. (8.2') | 50 u. |
| NSUAL06- | 6 mm. (1/4") |
| Code | Material | h: | Color | Length | Packaging |
| NSUAL08- | Aluminum | 8 mm. (5/16") | Anod. matt silver, White, Anod. matt gold, Anod. brigth silver | 2.5 m. (8.2') | 50 u. |
| Code | Material | h: | Color | Length | Packaging |
| NSUAL10- | Aluminum | 10 mm. (3/8") | White, Jasmin ivory, Pergamon beige, Anod. matt gold, Anod. matt silver, Anod. mirror-bright, Anod. brushed mirror-bright, Anod. brushed mirror-bright, Matt graphite, Champagne, Brushed metal, Matt WhiteMatt Black, Matt Bronze | 2.5 m. (8.2') | 50 u. |
| Code | Material | h: | Color | Length | Packaging |
| NSUAL12- | Aluminum | 12.5 mm. (1/2") | White, Jasmin ivory, Pergamon beige, Anod. matt silver, Anod. mirror-bright, Anod. brushed mirror-bright, Anod. matt bronze, Anod. matt copper, Anod. matt black, Matt graphite, champagne, brushed metal, Matt white, Matt gold | 2.5 m. (8.2') | 50 u. |
| Code | Material | h: | Color | Length | Packaging |
| NSUAL15- | Aluminum | 15 mm. (9/16") | White, Anod. matt silver, Anod. bright silver, brushed metal | 2.5 m. (8.2') | 50 u. |
| Code | Material | h: | Color | Length | Packaging |
| NSUAL20- | Aluminum | 20 mm. (3/4") | Anod. matt silver, Anod. bright silver | 2.5 m. (8.2') | 50 u. |
